VAUXHALL ASTRA SPORTS TOURER 1.2 Turbo 130 GS 5dr
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.2L
- Insurance Group 18E
- Standard Tax £190*
- CO2 128
Full Details
Astra 5-door Sports Tourer
Trim | Fuel | VTN Code | Disability Living Allowance (inc, PIP and AFIP) | War Pensioners' Mobility Supplement | |||
---|---|---|---|---|---|---|---|
Advanced Payment | Constant Lease | Advance Payment | Constant Lease | ||||
|
|||||||
Design | 1.2 (110PS) Turbo | Petrol | 676799 | £2,849.00 | T/A | £1,503.00 | T/A |
1.2 (130PS) Turbo | Petrol | 676798 | £2,599.00 | T/A | £1,253.00 | T/A | |
GS | 1.2 (130PS) Turbo | Petrol | 674968 | £1,999.00 | T/A | £653.00 | T/A |
Ultimate | 1.2 (130PS) Turbo | Petrol | 673014 | £2,599.00 | T/A | £1,253.00 | T/A |
|
|||||||
Design | 1.2 (130PS) Turbo | Petrol | 676797 | £2,549.00 | T/A | £1,203.00 | T/A |
GS | 1.2 (130PS) Turbo | Petrol | 674967 | £2,249.00 | T/A | £903.00 | T/A |
Ultimate | 1.2 (130PS) Turbo | Petrol | 673013 | £2,249.00 | T/A | £1,653.00 | T/A |
|
|||||||
GS | 1.6 (180PS) Turbo/Electric | Petrol/Electric | 674372 | £7,999.00 | T/A | £6,653.00 | T/A |
Ultimate | 1.6 (180PS) Turbo/Electric | Petrol/Electric | 672943 | £7,999.00 | T/A | £6,653.00 | T/A |
GSe | 1.6 (225PS) Turbo/Electric | Petrol/Electric | 673132 | £7,999.00 | T/A | £6,653.00 | T/A |
Terms and Conditions:
#WLTP Figures shown are for comparison purposes and should only be compared to the fuel consumption and CO2 values of other cars tested to the same technical standard. The fuel consumption achieved, and CO2 produced, in real world conditions will depend upon a number of factors including, but not limited to: the accessories fitted (pre and post registration); variations in weather; personal driving style; vehicle load and route characteristics. For more information, contact your local Vauxhall Retailer. WLTP Combined CO2 (g/km) figures, are based on a configured vehicle as per LCDV code for UK with no options fitted.
Offer correct at time of publication on 10th October 2024.