SUZUKI VITARA 1.4 Boosterjet Mild Hybrid Motion 5dr
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.4L
- Insurance Group 22A
- Standard Tax £190*
- CO2 119
Full Details
Suzuki Model | Civ AP | Civ Allowance | War Pensioner AP | War Pensioner Allowance | CO2 |
---|---|---|---|---|---|
VITARA 1.4 Boosterjet Mild Hybrid Motion | £1,499.00 | £0.00 | £146.00 | £0.00 | 119 |
VITARA 1.4 Boosterjet Mild Hybrid Ultra | £2,499.00 | £0.00 | £1,146.00 | £0.00 | 120 |
VITARA 1.4 Boosterjet Mild Hybrid Ultra ALLGRIP | £3,499.00 | £0.00 | £2,146.00 | £0.00 | 128 |
VITARA 1.5 Hybrid Motion AGS | £2,499.00 | £0.00 | £1,146.00 | £0.00 | 113 |
VITARA 1.5 Hybrid Ultra AGS | £3,499.00 | £0.00 | £2,146.00 | £0.00 | 114 |
VITARA 1.5 Hybrid Ultra ALLGRIP AGS | £3,999.00 | £0.00 | £2,646.00 | £0.00 | 127 |
Motability Scheme vehicles are leased to customers by Motability Operations Limited (Registered Company No. 1373876), City Gate House, 22 Southwark Bridge Road, London, SE1 9HB. To qualify you must be in receipt of the Higher Rate Mobility Component of Disability Living Allowance (DLA), the Enhanced Rate Mobility Component of Personal Independence Payment (PIP), the War Pensioners’ Mobility Supplement (WPMS) or the Armed Forces Independence Payment (AFIP) and applications must be made with participating dealers between 1st January and 31st March 2025. Prices are correct at time of publishing, are subject to availability and may change.