KIA SPORTAGE 1.6T GDi ISG 2 5dr
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.6L
- Insurance Group 17E
- Standard Tax £190*
- CO2 152
Full Details
SPORTAGE
Evocative and contemporary SUV design with powerful and efficient hybrid electric and plug-in powertrains.
Motability Features:
✔ Reversing Camera System
✔ Cruise Control & Speed Limiter
✔ 60:40 Split Folding Rear Seats
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
---|---|---|---|---|
Sportage 2 1.6 T-GDi 157bhp 48V 6-speed manual | £1,699.00 | £0.00 | £353.00 | £0.00 |
Sportage GT-Line 1.6 T-GDi 157bhp 48V 6-speed manual | £2,495.00 | £0.00 | £1,149.00 | £0.00 |
Sportage GT-Line 1.6 T-GDi 157bhp 48V 6-speed DCT | £3,695.00 | £0.00 | £2,349.00 | £0.00 |
Sportage 3 1.6 T-GDi 157bhp 48V 6-speed manual | £3,195.00 | £0.00 | £1,849.00 | £0.00 |
Sportage 3 1.6 T-GDi 157bhp 48V 7-speed DCT | £3,999.00 | £0.00 | £2,653.00 | £0.00 |
Sportage GT-Line S 1.6 T-GDi 157bhp 48V 7-speed DCT | £3,999.00 | £0.00 | £2,653.00 | £0.00 |
Sportage PHEV GT-Line 1.6 T-GDi 241bhp 13.8kWh 6-speed Auto (AWD) | £3,399.00 | £0.00 | £2,053.00 | £0.00 |
Sportage PHEV 3 1.6 T-GDi 241bhp 13.8kWh 6-speed Auto (AWD) | £3,499.00 | £0.00 | £2,153.00 | £0.00 |
Last Updated 08/10/24