KIA CEED 1.5T GDi ISG 3 5dr
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.5L
- Insurance Group 15E
- Standard Tax £190*
- CO2 131
Full Details
CEED
High performance and bold design, enhanced by a full complement of advanced connectivity and smart safety features.
Motability Features:
✔ Smart Cruise Control w/ Stop & Go
✔ Rear Parking Sensers
✔ 475 litres luggage compartment capacity
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
Ceed '2' 1.5 T-GDi 138bhp 6-speed manual | £1,599 | £0 | £246 | £0 |
Ceed 'GT-Line' 1.5 T-GDi 138bhp 6-speed manual | £2,049 | £0 | £696 | £0 |
Ceed 'GT-Line' 1.5 T-GDi 138bhp 7-speed DCT | £2,399 | £0 | £1,046 | £0 |
Ceed '3' 1.5 T-GDi 138bhp 6-speed manual | £3,299 | £0 | £1,946 | £0 |
Ceed '3' 1.5 T-GDi 138bhp 7-speed DCT | £3,649 | £0 | £2,296 | £0 |
Ceed 'GT-Line S' 1.5 T-GDi 138bhp 7-speed DCT | £3,999 | £0 | £2,646 | £0 |
Ceed Sportswagon '2' 1.5 T-GDi 138bhp 6-speed manual | £1,549 | £0 | £196 | £0 |
Ceed Sportswagon '3' 1.5 T-GDi 138bhp 6-speed manual | £3,299 | £0 | £1,946 | £0 |
Ceed Sportswagon '3' 1.5 T-GDi 138bhp 7-speed DCT | £3,749 | £0 | £2,396 | £0 |
Last Updated 09/01/2025